Course Listings
Select a crn for section specific information or a title for catalog information.
| Crn | Dept | Course | Title | Day | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| 92823 | ESM | 2014 | Professnl Dvlpmnt Seminar ESM | T | 3:30pm-4:45pm | HOLD 110 | Burgoyne |
| 92824 | ESM | 2074 | Computational Methods | T R | 3:30pm-4:45pm | DAV 3 | Weil (AOE) |
| 92825 | ESM | 2104 | Statics | T R | 8:00am-9:15am | HAN 100 | Hendricks |
| 92826 | ESM | 2104 | Statics | M W | 2:30pm-3:45pm | LITRV 1670 | Hendricks |
| 92827 | ESM | 2104 | Statics | MWF | 1:25pm-2:15pm | HAN 100 | Hendricks |
| 92828 | ESM | 2204 | Mechanics of Deformable Bodies | MWF | 1:25pm-2:15pm | LITRV 1670 | Thangjitham |
| 92829 | ESM | 2204 | Mechanics of Deformable Bodies | T R | 3:30pm-4:45pm | LITRV 1670 | Thangjitham |
| 92830 | ESM | 2214 | Statics & Mech Matls | T R | 8:00am-9:15am | RAND 331 | Duke |
| 92831 | ESM | 2304 | Dynamics | MWF | 11:15am-12:05pm | SURGE 109 | Bolton |
| 92832 | ESM | 2304 | Dynamics | T R | 8:00am-9:15am | CHEMP 140 | Kraige |
| 92833 | ESM | 2974 | Independent Study | ARR | ARR | ARR | Staff |
| 92834 | ESM | 2994 | Undergraduate Research | ARR | ARR | ARR | Staff |
| 92835 | ESM | 3015 | Fluid Mechanics I,II | M W | 1:25pm-2:40pm | SANDY 10 | Stremler |
| 92840 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00am-8:50am | MCB 129 | Hajj |
| 9284001 | ESM | 3024 | Intro Fluid Mechs Additional Time | T | 2:00pm-4:50pm | NOR 321 | Ghanbaribavarsad |
| 96751 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00am-8:50am | MCB 129 | Hajj |
| 9675101 | ESM | 3024 | Intro Fluid Mechs Additional Time | T | 11:00am-1:50pm | NOR 321 | Mola |
| 96752 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00am-8:50am | MCB 129 | Hajj |
| 9675201 | ESM | 3024 | Intro Fluid Mechs Additional Time | R | 2:00pm-4:50pm | NOR 321 | Staff |
| 96754 | ESM | 3024 | Intro Fluid Mechs | M W | 8:00am-8:50am | MCB 129 | Hajj |
| 9675401 | ESM | 3024 | Intro Fluid Mechs Additional Time | W | 2:30pm-5:15pm | NOR 321 | Ghanbaribavarsad |
| 92843 | ESM | 3054 | Mech Behav Matls | M W | 8:00am-8:50am | SURGE 104B | Dowling |
| 92844 | ESM | 3064 | Mech Behav Matls Lab | W | 2:30pm-5:15pm | NOR 127 | Gupta |
| 92845 | ESM | 3064 | Mech Behav Matls Lab | T | 2:00pm-4:50pm | NOR 127 | Guo |
| 92846 | ESM | 3064 | Mech Behav Matls Lab | T | 11:00am-1:50pm | NOR 127 | Dowling |
| 92847 | ESM | 3064 | Mech Behav Matls Lab | M | 5:30pm-8:15pm | NOR 127 | Gupta |
| 92849 | ESM | 3064 | Mech Behav Matls Lab | T | 8:00am-10:50am | NOR 127 | Guo |
| 92850 | ESM | 3064 | Mech Behav Matls Lab | M | 2:30pm-5:15pm | NOR 127 | Dowling |
| 92851 | ESM | 3064 | Mech Behav Matls Lab | R | 2:00pm-4:50pm | NOR 321 | Davis |
| 92852 | ESM | 3704 | Basic Principles of Structures | MWF | 9:05am-9:55am | LITRV 1670 | Ohanehi |
| 92853 | ESM | 4014 | Applied Fluid Mechanics | T R | 9:30am-10:45am | HOLD 212 | Ragab |
| 92854 | ESM | 4015 | Creative Design I, II | T R | 12:30pm-1:45pm | RAND 318 | Paretti |
| 92855 | ESM | 4044 | Mechanics of Composite Matls | MWF | 10:10am-11:00am | WHIT 257 | Case |
| 92856 | ESM | 4074 | Vibration and Control | MWF | 9:05am-9:55am | MCB 321 | Kraige |
| 92858 | ESM | 4105 | Eng Analy Physiol Sys | M W | 4:00pm-5:15pm | RAND 331 | Socha |
| 92859 | ESM | 4154 | Nondestructive Eval of Matls | T R | 5:00pm-6:15pm | MCB 224 | Duke |
| 92860 | ESM | 4204 | Musculoskeletal Biomechanics | M W | 2:30pm-3:45pm | GYM 126 | Madigan |
| 92861 | ESM | 4234 | Mechanics Bio Matls & Struct | T R | 2:00pm-3:15pm | SHULT 105 | De Vita |
| 92862 | ESM | 4574 | Biomaterials | MWF | 1:25pm-2:20pm | WHIT 281 | Gatenholm |
| 92863 | ESM | 4614 | Intro Reliability Engr | M W | 4:00pm-5:15pm | HOLD 110 | Thangjitham |
| 92864 | ESM | 4904 | Project & Report | ARR | ARR | ARR | Staff |
| 92865 | ESM | 4974 | Independent Study | ARR | ARR | ARR | Staff |
| 97620 | ESM | 4984 | SS:Sustainable Energy Solution | T R | 9:30am-10:45am | SHULT 105 | Martin |
| 92866 | ESM | 4994 | Undergraduate Research | ARR | ARR | ARR | Staff |
| 92867 | ESM | 5014 | Intro Continuum Mech | MWF | 11:15am-12:05pm | TORG 1050 | Batra |
| 92868 | ESM | 5134 | Adv Mech of Matls | MWF | 12:20pm-1:10pm | RAND 316 | Dillard |
| 92869 | ESM | 5224 | Adv Musculoskeletal Biomech | M W | 2:30pm-3:45pm | WHIT 277 | Madigan |
| 92870 | ESM | 5314 | Intermediate Dynamics | MWF | 9:05am-9:55am | GBJ 104 | Ross |
| 96770 | ESM | 5454 | Elastic Stability | MWF | 9:05am-9:55am | RAND 121 | Hyer |
| 92871 | ESM | 5464 | Struc Dyn & Eq Engrg | T R | 2:00pm-3:15pm | PAT 207 | Charney |
| 92873 | ESM | 5734 | Intro Finite Elements | T R | 11:00am-12:15pm | WHIT 277 | Batra |
| 92874 | ESM | 5744 | Variational Methods | MWF | 12:20pm-1:10pm | MCB 207 | Hyer |
| 92876 | ESM | 5894 | Final Examination | ARR | ARR | ARR | Staff |
| 92877 | ESM | 5904 | Project and Report | ARR | ARR | ARR | Staff |
| 92878 | ESM | 5944 | Seminar | W | 4:00pm-4:40pm | HOLD AUD | Puri |
| 92879 | ESM | 5974 | Independent Study | ARR | ARR | ARR | Staff |
| 92880 | ESM | 5974 | Independent Study | ARR | ARR | ARR | Staff |
| 92901 | ESM | 5994 | Research and Thesis | ARR | ARR | ARR | Staff |
| 96767 | ESM | 6304 | Advanced Vibrations | T R | 9:30am-10:45am | NOR 321 | Mook |
| 92907 | ESM | 6514 | Comp Meth Visc Flow | MWF | 9:05am-9:55am | GBJ 102 | Ragab |
| 92908 | ESM | 6714 | Applied Tensor Analysis | T R | 5:00pm-6:15pm | MCB 216 | Cramer |
| 92909 | ESM | 6974 | Independent Study | ARR | ARR | ARR | Staff |
| 92910 | ESM | 7994 | Research and Dissertation | ARR | ARR | ARR | Staff |
| 92911 | ESM | 7994 | Research and Dissertation | ARR | ARR | ARR | Staff |


